

All of the rides on the Iowa Gravel Series are friendly to new and experienced riders; but Waukon and Allamakee county might surprise you. Each corner of Iowa is unique, but the “driftless” roads North of Waukon and East of Decorah are some of the best we’ve experienced. Mother nature has created an amazing series of long valleys and steep ridges. But, if you plan it just right (and we think we’ve got something good), you can spend the day exploring all the beauty of the Upper Iowa River and Waterloo river bottoms in the way God intended… on a gravel bike.
Make no mistake, there’s a bit more climbing in Waukon than the Silver City race, but it’s absolutely worth it.

Waukon One Hundred
June 20th, 2026
| EVENT | 50 km | 100 km |
|---|---|---|
| Start time | 7:00 AM | 7:00 AM |
| Start location | St. John the Baptist Church | St. John the Baptist Church |
| Distance | 50 km / 30 mi | 100 km / 62 mi |
| Climbing elevation | About 2100 ft | About 4300 ft |
| Meal Option | Pulled-pork sandwiches and salad | Pulled-pork sandwiches and salad |
What people are saying
Event Details
June 20th – Packet pickup available from 6:00PM to 8:00PM at St. John the Baptist church.
June 21st
6:00AM – Check-in opens at St. John the Baptist church
6:50AM – Line-up for announcements
7:00AM – Race starts on gun time! 🏁
7:50AM – First aid station opens at mile 20
9:00AM – Second aid station opens just past mile 42
10:00AM – First aid station closes
Noon – Second aid station closes
1:00PM – Sweep starts on route.
2:00PM – Route sweep complete, all racers still on the route are on their own for support.Podium
Once the first three racers in the men’s and women’s divisions cross the finish line, we’ll take pictures of them on the podium.
Week of June 23rd– Start looking for links to surveys, results, and photos in your inbox!
2025 Route
2025 Results
| Place | Bib | Name | Gender | Age | GunTime | Distance |
|---|---|---|---|---|---|---|
| 1. | 637 | Fournier, Maggie | f | 49 | 4:00:16 | 100KM |
| 2. | 643 | Felker, Siri | f | 27 | 4:48:36 | 100KM |
| 3. | 591 | Sea, Madelin | f | 27 | 5:19:23 | 100KM |
| 1. | 616 | Brekke, Mitch | m | 36 | 3:08:57 | 100KM |
| 2. | 567 | Jensen, Christopher | m | 43 | 3:10:40 | 100KM |
| 3. | 589 | Sime, Phil | m | 38 | 3:10:47 | 100KM |
| 4. | 602 | Wallace, Derek | m | 35 | 3:10:52 | 100KM |
| 5. | 628 | Schultz, Evan | m | 26 | 3:13:21 | 100KM |
| 6. | 645 | Adams, Kris | m | 35 | 3:14:06 | 100KM |
| 7. | 644 | Elsbernd, Lars | m | 25 | 3:14:50 | 100KM |
| 8. | 564 | Jackson, Camden | m | 26 | 3:15:26 | 100KM |
| 9. | 630 | Shuros, Andrew | m | 22 | 3:26:07 | 100KM |
| 10. | 623 | Goblirsch, Greg | m | 62 | 3:29:53 | 100KM |
| 11. | 577 | johnson, mike | m | 56 | 3:31:17 | 100KM |
| 12. | 625 | Goetzelman, Steve | m | 52 | 3:32:44 | 100KM |
| 13. | 561 | Huisenga, Joel | m | 39 | 3:33:31 | 100KM |
| 14. | 576 | May, Daniel | m | 29 | 3:38:43 | 100KM |
| 15. | 593 | Ralston, Casey | m | 47 | 3:39:55 | 100KM |
| 16. | 626 | Goblirsch, James | m | 60 | 3:47:09 | 100KM |
| 17. | 595 | Fiechtner, Connor | m | 35 | 3:49:05 | 100KM |
| 18. | 629 | Shuros, Allan | m | 50 | 3:50:25 | 100KM |
| 19. | 700 | Groves, James | m | 47 | 3:55:18 | 100KM |
| 20. | 620 | Kovacs, Attila | m | 54 | 4:02:59 | 100KM |
| 21. | 635 | McDaniel, Kent | m | 63 | 4:05:14 | 100KM |
| 22. | 698 | Pachow, Cameron | m | 26 | 4:08:30 | 100KM |
| 23. | 618 | Moyer, Joe | m | 46 | 4:10:42 | 100KM |
| 24. | 633 | Brendal, Randy | m | 56 | 4:18:54 | 100KM |
| 25. | 615 | Sheffield, Mark | m | 48 | 4:27:52 | 100KM |
| 26. | 699 | Stender, Mark | m | 53 | 4:29:26 | 100KM |
| 27. | 575 | Intlekofer, Tom | m | 54 | 4:30:43 | 100KM |
| 28. | 588 | Scargill, Richard | m | 58 | 4:38:29 | 100KM |
| 29. | 590 | Sea, Walker | m | 27 | 4:39:52 | 100KM |
| 30. | 571 | Dougherty, Brian | m | 40 | 4:41:57 | 100KM |
| 31. | 624 | Travagiakis, Eric | m | 43 | 4:47:56 | 100KM |
| 32. | 619 | Kidd, Drew | m | 28 | 4:57:00 | 100KM |
| 33. | 599 | Dodge, Steve | m | 57 | 5:04:41 | 100KM |
| 34. | 632 | Kester, Truman | m | 22 | 5:28:42 | 100KM |
| DNF | 570 | Wright Slegers, Joseph | m | 38 | 100KM | |
| 1. | 555 | Parizek, Ricki | a | 58 | 2:34:35 | 50KM |
| 1. | 556 | Benning, Heather | f | 52 | 1:46:35 | 50KM |
| 2. | 636 | Dunham, Trina | f | 59 | 1:48:17 | 50KM |
| 3. | 608 | Brandsmeier, Lumen | f | 11 | 1:53:51 | 50KM |
| 4. | 604 | Krueger, Annette | f | 61 | 2:31:44 | 50KM |
| 5. | 614 | Krueger, Sarah | f | 30 | 2:36:30 | 50KM |
| 6. | 579 | Davis, Phyllis | f | 62 | 2:37:59 | 50KM |
| 7. | 557 | Woelber, Karmen | f | 58 | 2:47:07 | 50KM |
| 8. | 696 | Baxter, Loretta | f | 67 | 4:14:27 | 50KM |
| 1. | 607 | Brandsmeier, Axel | m | 14 | 1:33:16 | 50KM |
| 2. | 609 | Lloyd, Ben | m | 42 | 1:35:57 | 50KM |
| 3. | 610 | Frink, Ian | m | 52 | 1:40:00 | 50KM |
| 4. | 638 | Stover, Wayde | m | 42 | 1:45:44 | 50KM |
| 5. | 631 | Sargent, Phil | m | 59 | 1:47:02 | 50KM |
| 6. | 553 | Ford, Bill | m | 51 | 1:48:00 | 50KM |
| 7. | 606 | Wemark, Robby | m | 35 | 2:01:01 | 50KM |
| 8. | 627 | Thompson, Trent | m | 58 | 2:01:10 | 50KM |
| 9. | 573 | Rehnke, Jeff | m | 55 | 2:08:02 | 50KM |
| 10. | 641 | Schultz, Michael | m | 63 | 2:08:04 | 50KM |
| 11. | 598 | Warwick, Nate | m | 48 | 2:13:44 | 50KM |
| 12. | 642 | Laughlin, Robert | m | 62 | 2:15:37 | 50KM |
| 13. | 562 | Henninger, Bill | m | 62 | 2:16:57 | 50KM |
| 14. | 597 | Hetz, Alex | m | 18 | 2:18:19 | 50KM |
| 15. | 582 | Anderson, Robert | m | 47 | 2:20:27 | 50KM |
| 16. | 592 | Day, Conn | m | 66 | 2:30:25 | 50KM |
| 17. | 605 | Krueger, Dave | m | 60 | 2:36:30 | 50KM |
| 18. | 578 | Speck, Erick | m | 62 | 2:37:59 | 50KM |
| 19. | 596 | White, Jason | m | 53 | 2:44:57 | 50KM |
| 20. | 697 | Grim, David | m | 74 | 4:14:30 | 50KM |
