Your cart is currently empty!
Glenwood Superbloom

Glenwood Superbloom
September 21st, 2024
The Glenwood Gravel Grinder is the one the started it all! And we aim to make this a great day in the saddle for everyone. But to do that… we have to focus on the areas where we want to improve. Much like structured workouts, you have to focus on one thing and one thing only to make the change you want to see in yourself. That’s why we’re excited for 2024. Here’s Julie Borer, founder of Prairie Bloom Cycling Club, to explain…
2024 Superbloom
If you google the definition of a superbloom, you’ll find that it’s a rare phenomenon occurring in the deserts of California and Arizona with an unusually high number of wildflowers that bloom at once!
But we aren’t in the desert, not even close. Here in the midwest, we have a superbloom in our own backyard. It’s a time when our prairies morph into a sea of native flowers that demand we take note. They are quite a sight to behold!
Glenwood Superbloom, a women’s gravel race, derives its name from this rare phenomenon. A very fitting name for a first-of-its-kind race in the midwest (taking inspiration from our friends at The Dusty Bandita). It’s also a nod to Prairie Bloom Cycling Club (PBCC), a women’s club and race team based in Omaha, Nebraska.
PBCC is proud to partner with the Iowa Gravel Series, a race series we’ve raced and supported over the past few years, and who have shown equal support for us too!
Time and time again we’ve shown up to start lines where there might only be a handful of women in a sport dominated by men. We hope to change that by providing a welcoming environment for all women, regardless of skill level or race aspirations. If you’ve raced in the Loess Hills, you already know they’re some of the prettiest roads, but also some of the most challenging (in the best way). If you haven’t experienced this part of the country, you should see it for yourself!
We are up for the challenge, and we’re betting you are too!
More info at https://www.prairiebloomcc.com/glenwood-superbloom
50 km | 100 km | |
---|---|---|
Date | Sept. 21st, 2024 | Sept. 21st, 2024 |
Start time | 8:00AM | 7:30AM |
Distance | 50 km / 31 mi | 100 km / 62 mi |
Elevation | ~ 1800 ft | ~ 3400 ft |
Podium | Yes | Yes |
2023 Results
The 100km race had a course change in the middle of the race due to weather. The 50km distance was completed with no weather impact.
Place | Bib | Name | Club | GunTime |
---|---|---|---|---|
Women’s 100KM | ||||
1. | 1205 | Bender, Theresa | The Bikeway | 3:38:52 |
2. | 1264 | Pietsch, Lisa | NXGG | 4:33:27 |
3. | 1199 | Young, Shawna | 4:36:50 | |
4. | 1173 | Story, Kristine | GirlsGetGritty | 5:04:15 |
5. | 1195 | Leonard, Lori | 5:18:17 | |
6. | 1220 | Fong, Hannah | Prarie Bloom Cycling Club | 5:19:03 |
7. | 1164 | Prochaska, Emily | 6:23:52 | |
DNF | 1151 | Bowery, Nancy | Limestoners | |
Men’s 100KM | ||||
1. | 1158 | Wait, Jonathan | 3:06:03 | |
2. | 1266 | Bumgarner, Lee | Good Life Racing | 3:07:07 |
3. | 1216 | Huisenga, Joel | 3:09:31 | |
4. | 1262 | Wilson, Jakob | RELENTLESS | 3:09:33 |
5. | 1206 | Loewens, Travis | The LORDT Fam p/b Neon Bananas | 3:14:04 |
6. | 1258 | Essay, Joshua | 3:14:09 | |
7. | 1246 | Dix, Mark | North Iowa Touring Club | 3:22:00 |
8. | 1268 | Bradley, Mason | 3:32:38 | |
9. | 1299 | Jacob, Andrew | 3:33:21 | |
10. | 1252 | Oldfield, Brad | Omaha Velo | 3:33:26 |
11. | 1194 | Dougherty, Brett | 3:38:46 | |
12. | 1190 | Ralston, Casey | 3:41:45 | |
13. | 1259 | Ertz, Dan | 3:57:41 | |
14. | 1244 | Ryon, Joel | 4:05:30 | |
15. | 1221 | Fong, Gabriel | Team Stages | 4:05:30 |
16. | 1247 | Ullmann, Tim | 4:06:07 | |
17. | 1170 | Hare, Mark | 4:08:59 | |
18. | 1198 | Schmidt, Joe | 4:10:32 | |
19. | 1242 | Widholm, Garrett | 4:12:30 | |
20. | 1239 | Ryon, Luke | Geoffs Bike and Ski | 4:14:46 |
21. | 1298 | Sorensen, Caleb | 4:22:16 | |
22. | 1223 | Sorenson, Caleb | 4:22:18 | |
23. | 1217 | Bauer, Jason | 4:22:18 | |
24. | 1300 | Cauley, Jason | 4:32:41 | |
25. | 1218 | Jordan, Jon | Team Rule No. 9 | 4:34:44 |
26. | 1161 | Welk, Gregory | 4:45:54 | |
27. | 1225 | Higginbotham, Sam | 4:49:07 | |
28. | 1254 | Ramsey, Todd | Omaha Velo/The Bike Way | 4:54:22 |
29. | 1234 | Frederick, Tyler | ZCD | 4:54:23 |
30. | 1207 | Kline, Jared | 4:54:48 | |
31. | 1176 | Collins, Joe | Omaha Velo | 5:02:34 |
32. | 1224 | Smith, Craig | Nebraska Medicine Cycling Team | 5:03:11 |
33. | 330 | Turner, Jeff | 5:20:35 | |
34. | 1177 | Levisay, Justin | 5:27:52 | |
35. | 1178 | Levisay, John | 5:27:52 | |
36. | 1229 | Jacob, Andrew | 5:29:24 | |
37. | 1153 | Marley, John | 5:33:19 | |
38. | 1183 | McCall, Benjamin | 5:55:34 | |
39. | 1184 | Lolley, Trevor | 5:55:40 | |
40. | 1152 | Vint, Patrick | Magnum Thunder | 6:06:16 |
41. | 1165 | Monahan, Justin | 6:23:55 | |
42. | 1253 | Zier, Larry | Lenny’s Zoo | 6:35:31 |
43. | 1174 | Robey, Clifford | 6:35:29 | |
n.a. | 1169 | Evans, David | ||
Open 50KM | ||||
1. | 485 | Parizek, Ricki | 3:20:08 | |
Women’s 50KM | ||||
1. | 1227 | Knop, Kellie | 2:14:20 | |
2. | 1249 | Mouw, Lindsay | 2:15:14 | |
3. | 1228 | Knight Knaub, Maggie | Divine Rebel Yoga | 2:25:08 |
4. | 1204 | Johnson, Rebecca | 2:52:01 | |
5. | 1219 | Foley, Erin | Adalucians | 4:08:11 |
Men’s 50KM | ||||
1. | 1226 | Ferguson, Dan | 2:04:45 | |
2. | 1240 | Schnitker, Nicholas | 2:05:10 | |
3. | 1267 | Clark, David | 2:06:18 | |
4. | 1257 | Anderson, Denny | 2:14:21 | |
5. | 1245 | Sullivan, Nolan | 2:15:14 | |
6. | 1187 | Morton, Nathaniel | 2:16:08 | |
7. | 1256 | Skoog, Todd | 2:23:39 | |
8. | 1255 | Ferris, Jeffrey | 2:23:39 | |
9. | 1238 | Hughes, Trey | Ironhawk Endurance | 2:25:09 |
10. | 1236 | Shorney, Marcus | 2:31:18 | |
11. | 1235 | Ehlers, Clay | 2:31:19 | |
12. | 1181 | Smith, Blake | 2:37:46 | |
13. | 1233 | Davis, Drew | Heavy Plowers | 2:43:02 |
14. | 1189 | Estabrook, Matt | 2:45:51 | |
15. | 1208 | Lozer, Joe | 2:45:59 | |
16. | 1200 | Filips, Steven | 2:46:40 | |
17. | 1230 | White, Michael | 2:47:56 | |
18. | 1203 | Clark, Mike | 2:49:36 | |
19. | 1202 | Wells, Rogan | Wogan | 2:50:17 |
20. | 489 | Pierson, Peter | 2:51:56 | |
21. | 1241 | Mathis, James | 2:52:01 | |
22. | 1263 | Castinado, Brock | 2:54:09 | |
23. | 1209 | Kahrs, Josh | 3:09:20 | |
24. | 1265 | McGinn, Jim | 3:49:16 | |
25. | 1215 | Carlson, Gary | Andalusians | 4:08:11 |
26. | 1222 | Whitlow, Danny | Andalusians | 4:12:09 |
27. | 429 | Stultz, Paul | 4:12:40 | |
28. | 1248 | Matejka, Michael | 4:12:39 | |
29. | 1251 | Boling, Chris | Bike SurgeOn | 4:43:08 |
DNF | 1196 | Polensky, Warren | ||
DNF | 1197 | Polensky, Warren | ||
n.a. | 1146 | Woelber, Karmen | Zoom Performance | |
n.a. | 422 | Johns, Ben | ||
n.a. | 1147 | Lemon, Spencer | ||
n.a. | 1148 | French, Dale | ||
n.a. | 1159 | Jackson, Camden | Ames Velo | |
n.a. | 1160 | Jenner, Terry | ||
n.a. | 1188 | Haskell, Paul | ||
n.a. | 1191 | Garland, Matt | ||
n.a. | 1211 | Evjen, Ben | ||
n.a. | 1231 | Ensrud, Robert | ||
n.a. | 1250 | Rokke, John | Monkey Wrench Cycles |
2023 Photos
We had an amazing 2023 race! Big congrats to our winners and to everyone that tackled the Loess Hills and the weather! It’s no small thing and you looked good doing it. Checkout all the photos here in our shared album!






















Where to camp
Looking for some place to camp for the night before the race? We have a few suggestions.
2023 Routes
Event Day Map

Event Details
Sept. 15th
6:00 to 8:00PM – Packet pickup; location TBD
Sept. 16th
6:30AM – Check-in opens up
7:30AM – 100km field starts
8:00AM – 50km field starts
8:30AM – First aid station opens
9:30AM – Second aid station opens
10:00AM – Sweeper truck starts
2:00PM – SAG Support ends for the race
11:00AM to 3:30PM – Showers available at the Mills County YMCA for $5
Week of Sept. 23th
Photos and race results posted online