Your cart is currently empty!
Glenwood Gravel Grinder


The Glenwood Gravel Grinder is the one the started it all! And we aim to make this the biggest and best race in the Iowa Gravel Series. The route is right in our backyard and we know these roads like the back of cycling gloves.
Thankfully we have some help from the Mills County Secondary Roads team to help make sure the courses are in tip-top shape and generally mother nature is kind and beautiful in the early fall here in Iowa (except for the 2022 race, but we don’t talk about that). It’s a great way to round out your season with a race and community that won’t disappoint.
We have podium prizes and finish line raffles, some great restaurant options, and a location that can’t be beat. So come have a great day in the saddle with us!

Glenwood Gravel Grinder
September 16th, 2023
50 km | 100 km | |
---|---|---|
Date | Sept. 16th, 2023 | Sept. 16th, 2023 |
Start time | 8:00AM | 7:30AM |
Distance | 50 km / 31 mi | 100 km / 62 mi |
Elevation | ~ 1800 ft | ~ 3400 ft |
Podium | Ride only | Men’s & Women’s divisions |
Where to camp
Looking for some place to camp for the night before the race? We have a few suggestions.
2022 Results
Pl. | Bib | Name | Division | Club | ChipTime |
---|---|---|---|---|---|
1. | 379 | Vinopal, Laura | f | 05:06:36 | |
2. | 326 | Schroeder, Ashley | f | Trimarni | 05:27:34 |
3. | 393 | woelber, karmen | f | Zoom Performance | 05:36:58 |
4. | 341 | Bowery, Nancy | f | Limestoners | 05:55:06 |
1. | 461 | Lundgren, Joshua | m | 03:17:25 | |
2. | 400 | Johnson, Brian | m | Nebraska Medicine Cycling Team | 03:20:17 |
3. | 359 | Wait, Jonathan | m | 03:20:20 | |
4. | 380 | Bumgarner, Lee | m | Good Life Racing | 03:24:38 |
5. | 397 | Frey, John | m | Goodlife racing | 03:24:39 |
6. | 398 | Kiddoo, Ean | m | Harvest Racing p/b Trek Bicycles | 03:26:55 |
7. | 404 | Anderson, Jason | m | Sakari Sushi Lounge Race Team p/b Smart Honda | 03:27:49 |
8. | 349 | Loewens, Travis | m | KISS Racing Team | 03:43:36 |
9. | 344 | Strominger, Joel | m | #LGB Racing | 03:46:40 |
10. | 384 | Corpuz, Crispin | m | 03:48:49 | |
11. | 373 | Fry, David | m | 03:55:30 | |
12. | 396 | Metz, Ethan | m | 03:55:53 | |
13. | 382 | Pilliard, Lowell | m | 03:56:25 | |
14. | 386 | Hopwood, Brady | m | Good Life Racing | 03:58:08 |
15. | 465 | Koname, Arnaud | m | 04:03:19 | |
16. | 328 | Free, Toby | m | 04:03:22 | |
17. | 463 | Murphy, Shane | m | 04:03:48 | |
18. | 464 | Schoneman, Jacob | m | 04:03:57 | |
19. | 364 | Dougherty, Brett | m | 04:07:11 | |
20. | 360 | Mueller, Phil | m | 04:15:05 | |
21. | 392 | Karras, Don | m | 04:15:05 | |
22. | 376 | Lepa, Ryan | m | Good Life Racing | 04:26:03 |
23. | 369 | Reed, Jordan | m | Good Life | 04:28:06 |
24. | 370 | Scott, Adam | m | 04:30:32 | |
25. | 365 | Frederick, Tyler | m | ZCD | 04:34:13 |
26. | 342 | Criffield, Eli | m | Wacky Waving Inflatable Arm Flailing Tube Men | 04:34:14 |
27. | 325 | Schroeder, Zach | m | Trimarni | 04:37:56 |
28. | 460 | McClain, John | m | 04:42:36 | |
29. | 391 | Cox, Bradford | m | Team Sunny | 04:45:24 |
30. | 339 | Wagner, Tim | m | 04:47:36 | |
31. | 361 | Harms, Scott | m | 04:47:45 | |
32. | 381 | Brudney, Jim | m | 04:54:16 | |
33. | 332 | Spaeth, Jason | m | 05:07:56 | |
34. | 340 | Baker, Dillon | m | 05:10:18 | |
35. | 405 | Fong, Gabriel | m | 05:10:22 | |
36. | 348 | Clark, David | m | 05:14:50 | |
37. | 399 | Simpson, Justin | m | 05:21:07 | |
38. | 378 | Shepherd, Preston | m | 05:22:23 | |
39. | 402 | Kavan, Michael | m | 05:30:11 | |
40. | 403 | Kuncl, Adam | m | 05:30:11 | |
41. | 329 | Eschweiler, Todd | m | Team Angry Beavers | 05:30:25 |
42. | 308 | Anderson, Jared | m | 05:30:41 | |
43. | 401 | Polso, Juhana | m | 05:35:47 | |
44. | 272 | Marley, John | m | 05:44:07 | |
45. | 390 | Davis, Drew | m | Heavy Plowers | 05:53:23 |
46. | 367 | Acevedo, Manuel | m | Ames Velo | 05:53:57 |
47. | 333 | Noe, Sven | m | 06:02:44 | |
48. | 395 | Rieck, Russell | m | 06:09:00 | |
49. | 343 | Collins, Joe | m | 06:09:07 | |
50. | 336 | Kroos, Harry | m | 06:34:08 | |
DNF | 327 | Johnson, Jacob | m | ||
1. | 462 | Shannon, Jen | f | 02:40:22 | |
2. | 445 | Tangeman, Jill | f | 02:48:05 | |
3. | 440 | Flynn, Emma | f | 03:22:13 | |
4. | 459 | Fong, Hannah | f | 03:22:14 | |
5. | 458 | Hollister, Beth | f | Tenacious Ladies | 03:22:16 |
6. | 452 | Knight Knaub, Maggie | f | 03:25:15 | |
7. | 446 | Kusleika, Caryn | f | Ironhawk Endurance | 03:25:17 |
8. | 415 | Knop, Kellie | f | 03:31:56 | |
9. | 451 | Vargas, Eunice | f | Base | 03:43:16 |
10. | 435 | Slechta, Therese | f | 03:52:59 | |
1. | 419 | Anderson, Randy | m | Sioux City Velo | 01:59:10 |
2. | 457 | Phillips, Brian | m | Phoenix Syndicate | 02:04:18 |
3. | 423 | Simanavicius, Arunas | m | 02:14:29 | |
4. | 456 | Hauter, Christian | m | 02:26:02 | |
5. | 426 | Hunter, Blake | m | 02:28:53 | |
6. | 417 | Routh, Chris | m | 02:32:43 | |
7. | 449 | Long, Todd | m | 02:40:18 | |
8. | 427 | Napierala, Chris | m | 02:40:19 | |
9. | 354 | Finan, Ed | m | 02:48:35 | |
10. | 438 | Raines, Darron | m | 02:49:56 | |
11. | 356 | Kline, Jared | m | 02:53:45 | |
12. | 450 | Hickle, Zac | m | 03:03:06 | |
13. | 416 | Culbertson, Lucas | m | 03:08:00 | |
14. | 436 | Swanson, Ryan | m | Flint Hills Graveleurs | 03:08:06 |
15. | 437 | Swanson, Nels | m | Flint Hills Graveluers | 03:08:07 |
16. | 447 | Hughes, Trey | m | Ironhawk Endurance | 03:25:15 |
17. | 366 | Quintana, Ken | m | 03:43:18 | |
18. | 433 | Wear, Robert | m | 03:53:10 | |
19. | 362 | Mezzacappa, Frank | m | 03:53:15 | |
20. | 408 | Polensky, Warren | m | 03:56:36 | |
21. | 424 | Watson, Mark | m | 04:06:59 | |
22. | 421 | Carlson, Gary | m | brooks gang | 04:06:59 |
23. | 425 | Whitlow, Danny | m | 04:07:00 | |
24. | 406 | Stultz, Paul | m | Brooks Gang | 04:07:02 |
25. | 441 | Giles, Roy | m | 04:10:49 | |
26. | 409 | Ten Kley, Monte | m | 04:12:41 | |
27. | 434 | Grassman, Todd | m | Quixotic Racing | 05:34:49 |
2022 Routes
Event Day Map

Event Details
Sept. 15th
6:00 to 8:00PM – Packet pickup available at Glenwood Lake Park. Look for us at the pavillions by the parking lot.
Sept. 16th
6:30AM – Check-in opens up at Glenwood Lake Park, we’ll be at the South end of the lake on Lake Dr.
7:30AM – 100km field starts
8:00AM – 50km field starts
8:30AM – First aid station opens
9:30AM – Second aid station opens
10:00AM – Sweeper truck starts
2:00PM – SAG Support ends for the race
11:00AM to 3:30PM – Showers available at the Mills County YMCA for $5
Week of Sept. 18th
Photos and race results posted online
2022 Photos
We had an amazing 2022 race! Big congrats to our winners and to everyone that tackled the Loess Hills and the weather! It’s no small thing and you looked good doing it. Checkout all the photos here in our shared album!









