Glenwood Gravel
For 2026, Glenwood is back with all the amazing roads (and not roads) that make this race “a great day in the saddle”!

Glenwood Gravel
August 8th, 2026
The Glenwood Gravel Grinder is the one the started it all! And we aim to make this a great day in the saddle for everyone. For 2025 we’re “taking it home” and rethinking what a gravel race might be if you decided to race or ride around your own home and what you might experience. Stay tuned for some surprise, but with all the good stuff still there.
| EVENT | 50 km | 100 km |
|---|---|---|
| Start time | 8:00AM | 7:30AM |
| Distance | 50 km / 31 mi | 100 km / 62 mi |
| Elevation | ~ 2000 ft | ~ 3400 ft |
| Lunch Option | El Porton | El Porton |
Event Details
Aug. 7th
6:00 to 8:00PM – Packet pickup; Glenwood Archaeological State Preserve
Aug. 8th
6:30AM – Check-in opens up at the start/finish location Glenwood Arch. State Preserve intersection with Kane Ave
(parking at Glenwood Archaeological State Preserve , ride to check-in, start/finish)
7:30AM – 100km field starts
8:00AM – 50km field starts
8:30AM – First aid station opens
9:30AM – Second aid station opens
10:00AM – Sweeper truck starts
2:00PM – SAG Support ends for the race
Week of Aug. 11th
Photos and race results posted online
2025 Routes
2025 Results
| Place | Bib | Name | Gender | Age | GunTime | Distance |
|---|---|---|---|---|---|---|
| 1. | 277 | Woelber, Karmen | f | 59 | 3:19:00 | 100KM |
| 2. | 532 | Lind, Olive | f | 13 | 4:45:50 | 100KM |
| 1. | 653 | Wait, Jonathan | m | 40 | 2:58:46 | 100KM |
| 2. | 612 | Erickson, Charles | m | 32 | 3:05:36 | 100KM |
| 3. | 648 | Avilla, Jack | m | 25 | 3:11:01 | 100KM |
| 4. | 587 | Williams, Grayson | m | 33 | 3:11:28 | 100KM |
| 5. | 469 | Jensen, Christopher | m | 43 | 3:16:42 | 100KM |
| 6. | 450 | Jackson, Camden | m | 26 | 3:19:03 | 100KM |
| 7. | 652 | Fry, David | m | 44 | 3:27:40 | 100KM |
| 8. | 639 | Lodl, Colin | m | 38 | 3:28:40 | 100KM |
| 9. | 601 | Oldfield, Brad | m | 48 | 3:29:56 | 100KM |
| 10. | 493 | Coffman, Jacob | m | 24 | 3:30:16 | 100KM |
| 11. | 584 | Brooks, Jonathan | m | 38 | 3:32:28 | 100KM |
| 12. | 543 | Panaccione, Charles | m | 55 | 3:34:40 | 100KM |
| 13. | 663 | Norris, Kyle | m | 46 | 3:41:16 | 100KM |
| 14. | 657 | Hayes, John | m | 33 | 3:41:46 | 100KM |
| 15. | 649 | Hare, Mark | m | 43 | 3:43:51 | 100KM |
| 16. | 603 | Eichler, Paul | m | 51 | 3:49:32 | 100KM |
| 17. | 581 | Smeal, JD | m | 41 | 3:50:24 | 100KM |
| 18. | 654 | McClure, Reilly | m | 39 | 3:50:30 | 100KM |
| 19. | 668 | Ramsey, Todd | m | 55 | 3:54:06 | 100KM |
| 20. | 206 | French, Dale | m | 60 | 4:33:16 | 100KM |
| 21. | 664 | Scarborough, AJ | m | 31 | 4:33:16 | 100KM |
| 22. | 568 | Baker, Shawn | m | 51 | 4:35:13 | 100KM |
| 23. | 527 | Thompson, Marcus | m | 52 | 4:36:45 | 100KM |
| 24. | 594 | Ladd, Robert | m | 43 | 4:41:15 | 100KM |
| 25. | 529 | Greer, Jonathan | m | 15 | 4:45:50 | 100KM |
| 26. | 531 | Lind, Tim | m | 45 | 4:49:42 | 100KM |
| 27. | 500 | Babcock, Noah | m | 17 | 4:54:38 | 100KM |
| 28. | 544 | Hoff, Jerry | m | 66 | 4:56:30 | 100KM |
| 29. | 538 | Hotze, Steve | m | 41 | 5:02:11 | 100KM |
| 30. | 446 | Eschweiler, Todd | m | 54 | 5:28:09 | 100KM |
| 1. | 252 | Benning, Heather | f | 52 | 2:19:33 | 50KM |
| 2. | 545 | Prochaska, Emily | f | 31 | 2:45:45 | 50KM |
| 3. | 659 | Knop, Kellie | f | 49 | 2:51:24 | 50KM |
| 4. | 572 | Friesth, Terry Lynn | f | 48 | 2:58:19 | 50KM |
| 5. | 494 | Karas, Erica | f | 35 | 3:03:13 | 50KM |
| 6. | 569 | Baker, Jen | f | 41 | 3:04:17 | 50KM |
| 7. | 540 | Adams, Mackenzie | f | 34 | 3:05:52 | 50KM |
| 8. | 165 | Ferguson, Jen | f | 49 | 3:34:21 | 50KM |
| 9. | 366 | Swanson, Sara | f | 54 | 3:34:42 | 50KM |
| 10. | 421 | Trettin, Claire | f | 34 | 4:43:35 | 50KM |
| 1. | 565 | Spitters, Kaden | m | 18 | 2:03:37 | 50KM |
| 2. | 600 | Briggs, Joel | m | 44 | 2:14:50 | 50KM |
| 3. | 611 | Miller, Jeffrey | m | 64 | 2:14:50 | 50KM |
| 4. | 559 | Freed, Nate | m | 36 | 2:26:12 | 50KM |
| 5. | 539 | Routh, Chris | m | 61 | 2:26:59 | 50KM |
| 6. | 583 | Cabeen, Howard | m | 63 | 2:29:50 | 50KM |
| 7. | 558 | Madden, Gregory | m | 52 | 2:32:53 | 50KM |
| 8. | 656 | Scarborough, Don | m | 62 | 2:37:18 | 50KM |
| 9. | 551 | Monahan, Justin | m | 36 | 2:47:19 | 50KM |
| 10. | 496 | Karas, Jon | m | 38 | 3:03:13 | 50KM |
| 11. | 541 | Keune, Todd | m | 54 | 3:05:58 | 50KM |
| 12. | 666 | Ferguson, Daniel | m | 51 | 3:08:12 | 50KM |
| 13. | 667 | Yeggy, Matt | m | 37 | 3:08:54 | 50KM |
| 14. | 526 | Jones, Jordan | m | 38 | 3:16:28 | 50KM |
| 15. | 194 | Ford, Bill | m | 51 | 3:19:30 | 50KM |
| 1. | 217 | Parizek, Ricki | x | 58 | 3:34:19 | 50KM |
2025 Photos
We had an amazing 2025 race! Big congrats to our winners and to everyone that tackled the Loess Hills, the Hooligans, and the weather! It’s no small thing and you looked good doing it. Checkout all the photos here in our shared album!

















Where to camp
Looking for some place to camp for the night before the race? We have a few suggestions.
