Your cart is currently empty!
Silver City Century


All of the rides on the Iowa Gravel Series are friendly to new and experienced riders; and Silver City is the perfect opener for the season. Not too hilly, not too flat, a few surprises, and an amazing community that loves cyclists and welcomes them everyday on the Wabash Trace. Not only that, but how many Iowa towns with a population of 250 people have a bike shop? Not that many… Go say “hi” to Mary at Happy Trails, she’s amazing!
We think Silver City is pretty special and we know you’re going to love the roads. So, come ride with us and start the season off with a great day in the saddle.

Silver City Century
May 18th, 2024
50 km | 100 km | |
---|---|---|
Start time | 8:00AM | 7:30AM |
Start location | Downtown Silver City | Downtown Silver City |
Distance | 50 km / 31 mi | 100 km / 62 mi |
Climbing elevation | About 1600 ft | About 3600 ft |
Meal Option | American Legion | American Legion |
Podium | No, ride only | Yes |
What people are saying
2023 Routes
Here are the links to the latest routes. We do mark the routes on both the 100km and 50km, but sometimes shenanigans happen, so please refer to the route in case a sign gets moved, stolen, or adjusted.
Route | .GPX (Most GPS) | .FIT (Garmin) | Cue Sheet |
---|---|---|---|
100KM route on RideWithGPS | Download | Download | |
50KM route on RideWithGPS | Download | Download |
Event Details
May 19th – Packet pickup available at Happy Trails Cycle from 6:00 to 8:00PM
May 20th
6:00AM – Race team setup
6:30AM – Check-in opens for packet pickup at the gazebo in the park. Same day “Grassroots” registration is available for $40.
7:30AM – 100km Group start. If you want to race, you’ll need to be in the group start.
8:00AM – 50km group start. This distance has no podium; it’s only a ride. But, if you want to start with the group, this when it will leave.
8:00AM – First aid station in Macedonia’s Old Town Park opens
9:00AM – Second aid station in Willow Slough opens
12:00 to 12:30PM – Podium announcement. Winners will also be announced on Social Media.
12:15PM – First aid station closes
1:00PM – Second aid station closes
2:00PM – SAG vehicle begins sweep of routes. Once the SAG vehicle passed you, you’re on your own for the race. Directional signs will be pulled from course and you’ll need to navigate on your own.
3:00PM – SAG vehicle returns to the start/finish line and we take everything down. Start thinking about all the cool stuff we’ll do the rest of the season. 🙂
Week of May 21st – Start looking for links to results and photos in your inbox!
2023 Results
Place | Bib | Name | Distance | AG | Club | Pace | ChipTime | GunTime | Age | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 345 | Woelber, Karmen | 50km | Female 55-59 | Zoom Performance | 4:28 | 2:17:35 | 2:18:52 | — | 56 |
2 | 487 | Sucha, Joy | 50km | Female 50-54 | 5:22 | 2:45:31 | 2:46:47 | +27:55 | 51 | |
3 | 493 | Johnson, Rebecca | 50km | Female 30-34 | 6:25 | 3:18:06 | 3:19:24 | +1:00:32 | 30 | |
1 | 201 | Acevedo, Manuel | 50km | Male 50-54 | Ames Velo | 3:41 | 1:53:17 | 1:54:31 | — | 51 |
2 | 499 | Brudney, Jim | 50km | Male 60-64 | 3:52 | 1:59:08 | 2:00:27 | +5:56 | 60 | |
3 | 496 | Stockmann, Dan | 50km | Male 45-49 | 5:03 | 2:35:53 | 2:37:13 | +42:42 | 49 | |
4 | 495 | hiley, Jason | 50km | Male 45-49 | 5:03 | 2:35:57 | 2:37:16 | +42:45 | 47 | |
5 | 383 | Pollard, Matt | 50km | Male 35-39 | Hey You, LLC | 5:04 | 2:36:10 | 2:37:26 | +42:55 | 38 |
6 | 498 | Tjaden, Alex | 50km | Male 50-54 | 8:00 | 4:07:43 | 4:08:58 | +2:14:27 | 51 | |
1 | 497 | Parizek, Ricki | 50km | Open 55-59 | 8:00 | 4:07:41 | 4:08:57 | — | 56 | |
1 | 481 | Fong, Hannah | 100km | Female 30-34 | 3:53 | 4:01:05 | 4:01:26 | — | 31 | |
2 | 470 | McClain, Kimmai | 100km | Female 30-34 | Prairie Bloom | 3:57 | 4:05:46 | 4:06:04 | +4:38 | 34 |
3 | 324 | Bowery, Nancy | 100km | Female 55-59 | Limestoners | 4:31 | 4:41:09 | 4:41:32 | +40:06 | 56 |
4 | 453 | Kinney, Denise | 100km | Female 45-49 | 4:32 | 4:42:14 | 4:42:41 | +41:15 | 48 | |
1 | 455 | Ventling, Adam | 100km | Male 40-44 | Above and Beyond Cancer p/b Bike World | 2:55 | 3:01:31 | 3:01:46 | — | 41 |
2 | 410 | Wait, Jonathan | 100km | Male 35-39 | 2:55 | 3:01:23 | 3:01:46 | +00 | 38 | |
3 | 478 | Rokke, John | 100km | Male 50-54 | Monkey Wrench Cycles | 2:55 | 3:01:31 | 3:01:46 | +00 | 53 |
4 | 371 | Loewens, Travis | 100km | Male 40-44 | KISS Racing Team | 2:56 | 3:02:09 | 3:02:28 | +42 | 42 |
5 | 428 | Breitlow, Ian | 100km | Male 25-29 | Johnson County Flyers | 2:56 | 3:02:14 | 3:02:29 | +43 | 25 |
6 | 475 | Wilson, Curtis | 100km | Male 35-39 | Astute Coffee | 2:56 | 3:02:21 | 3:02:36 | +50 | 37 |
7 | 480 | Wilson, Jakob | 100km | Male 45-49 | RELENTLESS | 2:56 | 3:02:20 | 3:02:37 | +51 | 45 |
8 | 439 | Pike, Kenn | 100km | Male 35-39 | East to West Cycling | 2:56 | 3:02:36 | 3:02:51 | +1:05 | 36 |
9 | 317 | Hopwood, Brady | 100km | Male 25-29 | Good Life Racing | 2:57 | 3:03:39 | 3:03:57 | +2:11 | 29 |
10 | 310 | Holst, David | 100km | Male 30-34 | Midwest GNAR | 2:57 | 3:03:57 | 3:04:12 | +2:26 | 31 |
11 | 479 | Morin, Steve | 100km | Male 40-44 | Good Life Racing | 3:01 | 3:07:38 | 3:07:54 | +6:08 | 42 |
12 | 411 | Jackson, Camden | 100km | Male 20-24 | Ames Velo | 3:06 | 3:12:26 | 3:12:43 | +10:57 | 23 |
13 | 443 | Tellinghuisen, Seth | 100km | Male 15-19 | Omaha Velo/ The Bike Way | 3:13 | 3:20:23 | 3:20:39 | +18:53 | 19 |
14 | 482 | Muller, Nicholas | 100km | Male 40-44 | Flo Factory Team | 3:18 | 3:24:46 | 3:25:04 | +23:18 | 43 |
15 | 442 | Grady, Joseph | 100km | Male 25-29 | 3:19 | 3:26:00 | 3:26:15 | +24:29 | 27 | |
16 | 387 | Iten, Christian | 100km | Male 35-39 | Nebraska Med | 3:23 | 3:30:26 | 3:30:43 | +28:57 | 39 |
17 | 385 | Olshansky, Vadim | 100km | Male 35-39 | ZCD | 3:24 | 3:31:06 | 3:31:23 | +29:37 | 36 |
18 | 444 | Hare, Mark | 100km | Male 40-44 | 3:24 | 3:31:11 | 3:31:31 | +29:45 | 41 | |
19 | 454 | Oldfield, Brad | 100km | Male 45-49 | Omaha Velo | 3:28 | 3:35:13 | 3:35:34 | +33:48 | 45 |
20 | 431 | Ramsey, Todd | 100km | Male 55-59 | Omaha Velo/The Bike Way | 3:28 | 3:35:23 | 3:35:46 | +34:00 | 57 |
21 | 474 | Eichler, Paul | 100km | Male 45-49 | The Bike Way/Omaha Velo | 3:28 | 3:35:23 | 3:35:46 | +34:00 | 49 |
22 | 394 | Frederick, Tyler | 100km | Male 40-44 | ZCD | 3:28 | 3:35:21 | 3:35:46 | +34:00 | 41 |
23 | 412 | Klenske, Thomas | 100km | Male 60-64 | Twisted Spokes | 3:31 | 3:38:35 | 3:38:55 | +37:09 | 64 |
24 | 466 | Ullmann, Tim | 100km | Male 30-34 | 3:37 | 3:45:15 | 3:45:35 | +43:49 | 34 | |
25 | 476 | Borer, James | 100km | Male 35-39 | 3:38 | 3:46:09 | 3:46:30 | +44:44 | 39 | |
26 | 375 | Clark, Mike | 100km | Male 25-29 | 3:42 | 3:50:25 | 3:50:45 | +48:59 | 29 | |
27 | 430 | Jaworski, James | 100km | Male 50-54 | 3:55 | 4:03:38 | 4:03:59 | +1:02:13 | 50 | |
28 | 432 | Smith, Craig | 100km | Male 50-54 | Nebraska Medicine Cycling Team | 4:02 | 4:10:24 | 4:10:41 | +1:08:55 | 54 |
29 | 484 | Sanchez, Alexander | 100km | Male 45-49 | Harvest Racing- Trek | 4:05 | 4:04:50 | 4:14:40 | +1:12:54 | 49 |
30 | 338 | Harms, Scott | 100km | Male 35-39 | 4:11 | 4:19:57 | 4:20:22 | +1:18:36 | 36 | |
31 | 473 | McClain, John | 100km | Male 35-39 | Nebraska Medicine | 4:12 | 4:20:41 | 4:21:00 | +1:19:14 | 38 |
32 | 355 | Vint, Patrick | 100km | Male 40-44 | Magnum Thunder | 4:14 | 4:23:01 | 4:23:20 | +1:21:34 | 42 |
33 | 407 | Hotze, Steve | 100km | Male 35-39 | 4:14 | 4:23:34 | 4:23:57 | +1:22:11 | 38 | |
34 | 472 | Rieck, Russell | 100km | Male 40-44 | 4:15 | 4:23:46 | 4:24:10 | +1:22:24 | 41 | |
35 | 301 | Davis, Michael | 100km | Male 55-59 | Beers & Bikes | 4:16 | 4:24:50 | 4:25:16 | +1:23:30 | 55 |
36 | 418 | Welk, Gregory | 100km | Male 55-59 | 4:21 | 4:29:59 | 4:30:19 | +1:28:33 | 59 | |
37 | 483 | Fong, Gabriel | 100km | Male 25-29 | Team Stages | 4:30 | 4:39:34 | 4:39:55 | +1:38:09 | 29 |
38 | 368 | Roth, Kenny | 100km | Male 30-34 | 4:33 | 4:43:14 | 4:43:35 | +1:41:49 | 33 | |
39 | 265 | Anderson, Robert | 100km | Male 45-49 | 4:33 | 4:43:11 | 4:43:38 | +1:41:52 | 45 | |
40 | 413 | Jordan, Jon | 100km | Male 65-69 | Team Rule No. 9 | 4:39 | 4:48:37 | 4:49:06 | +1:47:20 | 68 |
41 | 467 | Maaske, Jim | 100km | Male 60-64 | Harvest Racing | 4:53 | 5:03:27 | 5:03:50 | +2:02:04 | 63 |
2023 Photo Gallery
All photos are available here: https://photos.app.goo.gl/tCmLP35kiDyNrUseA