Your cart is currently empty!
Soldier Cutoff Hillduro


Once known as Pisgah Preparation, the all new Soldier Cutoff Hillduro probably comes closer to conveying how epic this race is. Is it challenging, yes. Is it worth and totally accomplishable for a normal human, yes. But, come ready to climb hills like you’ve never seen in Iowa. If you have ambitions to ride climbs out west, this is great preparation for it.
The area around the Loess Hills State Forest is amazing and hilly and beautiful. The route for this race will swing around Preparation Canyon State Park and wind through the valleys of the Little Sioux River and Soldier River Cutoff (hence the name). The geography in this area is diverse and challenging. We’re estimating the elevation on this race will be over 4,000 ft. But, like we said, it will be worth it. Every climb opens up to another vista and every descent lets you discover a new and less travelled area.
Pisgah’s City Park has great facilities, including camping and showers.

Soldier Cuttoff Hillduro
August 19th, 2023
Details | |
---|---|
Date | Saturday August 19th, 2023 |
Start time | 7:00AM |
Start location | Pisgah City Park |
Distance | 100 km / 62 mi |
Climbing elevation | About 4000 ft |
Meal Option | Dave’s Old Home Cafe |
2023 Route
Event Details
Aug. 18th – Packet pickup available in the Pisgah City Park from 6:00PM to 8:00PM. Great place to camp and hangout before and after the race.
Aug. 19th
6:00AM – Packet pickup opens at Pisgah City Park
6:45AM – Line-up at starting line for last minute instructions
7:00AM – Race starts, group start
8:00AM – First aid station opens
9:00AM – Second aid station opens
10:00AM – First aid station closes
Noon – Second aid station closes
1:00PM – Sweep starts on route.
2:00PM – Route sweep complete, all racers still on the route are on their own for support.
Podium
Once the first three racers in the men’s and women’s divisions cross the finish line, we’ll take pictures of them on the podium.
Week of Aug. 21th – Start looking for links to photos in your inbox!
2023 Results
Pl. | Bib | Name | Division | Club | ChipTime |
---|---|---|---|---|---|
1 | 1125 | Bender, Theresa | f | The Bikeway | 3:29:16 |
2 | 491 | Combs, Jessie | f | Prairie Bloom | 3:44:11 |
3 | 488 | Borer, Maria Julie | f | Prairie Bloom | 3:45:36 |
4 | 1120 | Sheffield, Jennifer | f | 3:48:55 | |
5 | 490 | McClain, Kimmai | f | Prairie Bloom | 4:11:34 |
6 | 1141 | Young, Shawna | f | 4:39:16 | |
7 | 1132 | Fong, Hannah | f | Prarie Bloom Cycling Club | 5:02:00 |
8 | 282 | McIntosh, Tracy B. | f | 5:19:02 | |
DNS | 330 | Woelber, Karmen | f | Zoom Performance | |
DNS | 485 | Tate, Melissa | f | ||
1 | 468 | Wait, Jonathan | m | Lonely Guy Racing | 2:56:10 |
2 | 1121 | Loewens, Travis | m | The LORDT Fam p/b Neon Bananas | 3:01:19 |
3 | 1138 | Pike, Kenn | m | East to West Cycling | 3:01:22 |
4 | 331 | Holst, David | m | Midwest GNAR | 3:08:21 |
5 | 1134 | Strominger, Joel | m | MAGA Racing | 3:09:38 |
6 | 1136 | Hopwood, Brady | m | Good Life Racing | 3:13:07 |
7 | 1137 | Lodl, Colin | m | Kaos | 3:19:11 |
8 | 1130 | Clark, Mike | m | 3:30:17 | |
9 | 1135 | Eichler, Paul | m | The Bike Way/Omaha Velo | 3:38:14 |
10 | 1124 | Cunard, Cory | m | 3:40:56 | |
11 | 492 | Hare, Mark | m | 3:41:36 | |
12 | 377 | OVIATT, WILLIAM | m | 3:42:03 | |
13 | 486 | McDermott, Patrick | m | 3:42:59 | |
14 | 1133 | Fong, Gabriel | m | Team Stages | 3:45:46 |
15 | 1139 | Schmidt, Joe | m | 3:46:15 | |
16 | 388 | Pelan, Matthew | m | 3:52:48 | |
17 | 389 | Oviatt, Matt | m | 3:54:39 | |
18 | 1123 | McClain, John | m | Nebraska Medicine | 3:55:07 |
19 | 1140 | Muller, Nicholas | m | Flo Factory Team | 3:59:09 |
20 | 1122 | Sheffield, Todd | m | 4:23:40 | |
21 | 1149 | Shulo, Jessie | m | 4:30:28 | |
22 | 1128 | Acevedo, Manuel | m | Ames Velo | 4:45:00 |
23 | 1142 | Kolakowski, Michael | m | 4:54:51 | |
24 | 420 | Marley, John | m | 5:02:07 | |
DSQ | 477 | Welk, Gregory | m | 3:30:57 | |
DNF | 1131 | Boling, Christopher | m | Bike Surgeon Cycling | |
DNS | 313 | Parnell, Mitch | m | ||
DNS | 337 | Vint, Patrick | m | Magnum Thunder | |
DNS | 422 | Stephenson, Nate | m | Nebraska Medicine Cycling Team | |
DNS | 469 | Jackson, Camden | m | Ames Velo | |
DNS | 471 | Kopsa, Benjamin | m | ||
DNS | 489 | Lemon, Spencer | m | ||
DNS | 1127 | Okerbloom, Neal | m | Flatulating Flora Fumes | |
DNS | 1129 | Smith, Craig | m | Nebraska Medicine Cycling Team |
2023 Photo Gallery
More photos in the shared album.











