Your cart is currently empty!
Albia Holy Cow


When I first rode West out of Albia, I didn’t know what to expect. I knew there were a number of Class B roads I wanted to travel along the way, but I didn’t expect to meet acres of grass-fed cattle, beautiful views, river crossings, and even a short ride along the Historic Mormon Trail. It was spectacular and the opportunity to explore Monroe county left me thinking, “Holy Cow this is cool!”
Albia is a fairly hill route, but there are a lot of long descents and nice flats to help you recharge and get ready for the next Class B challenge. We’re working closely with the Albia Chamber of Commerce on this one and they are eager to show you around downtown and their picturesque square. You’ll want to plan to stick around after this adventure!

Albia Holy Cow
July 15th, 2023
Details | |
---|---|
Date | Saturday July 16th, 2021 |
Start time | 7:00AM |
Start location | St. Mary’s Catholic Church – 730 W Benton Ave, Albia, IA 52531 |
Distance | 100 km / 62 mi |
Climbing elevation | About 3500 ft |
Meal Option | Feeding Frenzy |
Where to stay or camp
One of the unique parts of Albia and Monroe county is that it’s a bit off the beaten path. Fortunately, there a few good places to stay if you’d like to camp or just grab a place to stay for the night. Here’s what we know of:
- Lake Miami – call about camping spots; park manager office: 641.946.8112 or cell: 641.455.4778
- There are some AirBnb spots available North of Albia in Oskaloosa
- Rathbun Lake, about 30 minutes south of Albia, has several campgrounds
- Indian Hills – Travel Inn and RV park. Book online or call them at 641.932.7181
Event Details
July 14th – Packet pickup available at St. Mary’s Church from 6:00PM to 8:00PM.
July 15th
6:00AM – Check-in and packet pick-up opens at St. Mary’s Catholic Church
6:45AM – Line-up at starting line for last minute instructions
7:00AM – Race starts, group start!
8:00AM – First aid station opens and sweeper starts
9:00AM – Second aid station opens
10:00AM – First aid station closes
Noon – Second aid station closes
2:00PM – Route sweep complete, all racers still on the route are on their own for support.Podium
Once the first three racers in the men’s and women’s divisions cross the finish line, we’ll take pictures of them on the podium.
Week of July 17th – Start looking for links to photos and official race results in your inbox!
2023 Route
2023 Results
Pl. | Bib | Name | Division | Club | ChipTime |
---|---|---|---|---|---|
1. | 1117 | Cooper, Linda | f | Sakari Race Team p/b Smart Honda | 4:12:03 |
2. | 1077 | Sheffield, Jennifer | f | 4:31:14 | |
3. | 1013 | Bowery, Nancy | f | Limestoners | 4:44:40 |
4. | 1072 | Benning, Heather | f | Prairie Burners | 5:00:38 |
5. | 1011 | Woelber, Karmen | f | Zoom Performance | 5:42:03 |
DNF | 1039 | Nash, Sarah | f | ||
DNF | 1076 | Braddy, Dawn | f | ||
DNS | 1010 | Schicantek, Molly | f | ||
DNS | 1071 | Tate, Melissa | f | ||
1. | 1007 | Johnson, Jacob | m | All the Wattz | 3:09:54 |
2. | 1093 | Johnson, Brian | m | MGrills Race Team | 3:09:57 |
3. | 1103 | Nealy, Chris | m | Team Presto | 3:09:59 |
4. | 1091 | Anderson, Jason | m | Sakari Sushi Lounge Race Team p/b Smart Honda | 3:11:42 |
5. | 1095 | Holst, David | m | Midwest GNAR | 3:12:42 |
6. | 1090 | Shelman, Scott | m | Sugar Bottom Bikes | 3:12:44 |
7. | 1115 | Goates, Nathan | m | Cumberland Valley Collective p/b Gettysburg Bicycle | 3:14:06 |
8. | 1104 | Savre, Tim | m | Project Echelon | 3:15:39 |
9. | 1106 | Cubbage, Chase | m | Adapt ChemStation | 3:16:31 |
10. | 1114 | Bredesky, Kyle | m | OYRB p/b RynoVelo | 3:17:54 |
11. | 1080 | Oldfield, Brad | m | Omaha Velo | 3:27:00 |
12. | 1119 | Tellinghuisen, Seth | m | Omaha Velo/ The Bike Way | 3:29:17 |
13. | 1059 | Jackson, Camden | m | Ames Velo | 3:34:27 |
14. | 1079 | Ralston, Casey | m | 3:41:01 | |
15. | 1105 | Skinner, Chad | m | Presto | 3:41:01 |
16. | 1102 | Eichler, Paul | m | The Bike Way/Omaha Velo | 3:41:05 |
17. | 1088 | Ryon, Luke | m | Geoffs Bike and Ski | 3:45:22 |
18. | 1087 | Ryon, Joel | m | 3:45:33 | |
19. | 1084 | Rodriguez, Alejandro | m | Team presto | 3:54:34 |
20. | 1092 | Windenberger, Aurelien | m | Ideal Energy | 3:57:57 |
21. | 1069 | Stahl, Tim | m | Prairie burners: Torches | 3:58:01 |
22. | 1082 | Embrey, Justin | m | Bloomington Cycle & Fitness | 3:58:12 |
23. | 1086 | Ramsey, Todd | m | Omaha Velo/The Bike Way | 4:00:45 |
24. | 1096 | Ceballos, Gustavo | m | Team Presto | 4:07:12 |
25. | 1085 | Everett, Jim | m | Wholesome Masters Racing Team | 4:07:43 |
26. | 1083 | Hickle, John | m | Team Presto | 4:13:29 |
27. | 1107 | Flores, Daniel | m | Team Presto | 4:14:02 |
28. | 1066 | Welk, Gregory | m | 4:30:22 | |
29. | 1024 | Stephenson, Nate | m | Nebraska Medicine Cycling Team | 4:30:44 |
30. | 1089 | Burkett, Jermaine | m | Major Taylor | 4:38:01 |
31. | 1005 | RODRIGUEZ, JERRY | m | Team Presto | 4:45:37 |
32. | 1073 | Ford, Bill | m | Prairie Burners | 5:01:20 |
33. | 1116 | Aburto, Randy | m | Presto | 5:10:37 |
34. | 1078 | Dahlberg, Chris | m | Prairie Burners | 5:11:42 |
35. | 1019 | Marley, John | m | 6:07:06 | |
36. | 1094 | Tjaden, Alex | m | 6:11:18 | |
DNF | 1040 | Crosby, Jonathan | m | ||
DNF | 1041 | Kline, Daniel | m | Team Ohm | |
DNF | 1049 | Kline, Jared | m | Team Ohm | |
DNS | 1008 | Lawler, Todd | m | ||
DNS | 1009 | Parnell, Mitch | m | ||
DNS | 1017 | Vint, Patrick | m | Magnum Thunder | |
DNS | 1027 | Pollard, Matt | m | Hey You, LLC | |
DNS | 1038 | Parman, Matt | m | Bike Rags Racing | |
DNS | 1081 | Buscher, Shane | m | Omaha Velo | |
DNF | 1075 | Parizek, Ricki | x |
2022 Photo Gallery
More photos in the shared album.























