Your cart is currently empty!
Albia Holy Cow


When I first rode West out of Albia, I didn’t know what to expect. I knew there were a number of Class B roads I wanted to travel along the way, but I didn’t expect to meet acres of grass-fed cattle, beautiful views, river crossings, and even a short ride along the Historic Mormon Trail. It was spectacular and the opportunity to explore Monroe county left me thinking, “Holy Cow this is cool!”
Albia is a fairly hill route, but there are a lot of long descents and nice flats to help you recharge and get ready for the next Class B challenge. We’re working closely with the Albia Chamber of Commerce on this one and they are eager to show you around downtown and their picturesque square. You’ll want to plan to stick around after this adventure!

Albia Holy Cow
July 15th, 2023
Details | |
---|---|
Date | Saturday July 16th, 2021 |
Start time | 7:00AM |
Start location | St. Mary’s Catholic Church – 730 W Benton Ave, Albia, IA 52531 |
Distance | 100 km / 62 mi |
Climbing elevation | About 3500 ft |
Meal Option | TBA |
Where to stay or camp
One of the unique parts of Albia and Monroe county is that it’s a bit off the beaten path. Fortunately, there a few good places to stay if you’d like to camp or just grab a place to stay for the night. Here’s what we know of:
- Lake Miami – call about camping spots; park manager office: 641.946.8112 or cell: 641.455.4778
- There are some AirBnb spots available North of Albia in Oskaloosa
- Rathbun Lake, about 30 minutes south of Albia, has several campgrounds
- Indian Hills – Travel Inn and RV park. Book online or call them at 641.932.7181
Event Details
July 14th – Packet pickup available in downtown Albia at the pavillion on the North-West corner of the Monroe County Courthouse. We’ll be there from 6:00PM to 8:00PM. Address and directions.
July 15th
6:00AM โ Check-in and packet pick-up opens at St. Mary’s Catholic Church
6:45AM โ Line-up at starting line for last minute instructions
7:00AM โ Race starts, group start!
8:00AM โ First aid station opens
9:00AM โ Second aid station opens
10:00AM โ First aid station closes
Noon โ Second aid station closes
1:00PM โ Sweep starts on route.
2:00PM โ Route sweep complete, all racers still on the route are on their own for support.Podium
Once the first three racers in the menโs and womenโs divisions cross the finish line, weโll take pictures of them on the podium.
Week of July 17th – Start looking for links to photos and official race results in your inbox!
2022 Route
2022 Results
Pl. | Bib | Name | Club | Pace | ChipTime |
---|---|---|---|---|---|
1. | 258 | Kell, Angie | Stay Park City Cycling (SPCC) | 18.4 mph | 3:22:36 |
2. | 233 | Kugel, Bel | 16.1 mph | 3:50:21 | |
3. | 241 | Sheffield, Jennifer | 14.1 mph | 4:22:58 | |
4. | 245 | Reese, Kristin | Velorosa | 14.0 mph | 4:26:12 |
5. | 243 | Clark, Tonja | 13.7 mph | 4:31:22 | |
6. | 275 | Thompson, Annalisa | 13.5 mph | 4:35:28 | |
7. | 249 | Coady, Jamie | 12.2 mph | 5:04:47 | |
8. | 224 | Darcy, Johnson | 11.5 mph | 5:22:15 | |
9. | 242 | Crow, Christine | Velorosa | 11.5 mph | 5:22:20 |
1. | 225 | Johnson, Jacob | 20.4 mph | 3:02:35 | |
2. | 276 | Hardy, Brenden | Above + Beyond Cancer p/b Bike World | 20.4 mph | 3:02:35 |
3. | 274 | Wenzel, Bryan | Trek Bicycle | 19.9 mph | 3:07:01 |
4. | 281 | Maney, Michael | 19.9 mph | 3:07:02 | |
5. | 279 | Tellinghuisen, Seth | Omaha Velo / The Bike Way | 19.6 mph | 3:09:35 |
6. | 231 | Cubbage, Chase | Corridor Devo Junior Cycling Club | 19.3 mph | 3:12:55 |
7. | 240 | Bimson, Cameron | Corridordevo | 18.4 mph | 3:22:03 |
8. | 221 | Hallstrom, Lawrence | Team Army Cycling | 18.4 mph | 3:22:08 |
9. | 266 | Aspenson, Drew | Denovo | 18.4 mph | 3:22:13 |
10. | 230 | Ceballos, Gustavo | Team Presto | 18.4 mph | 3:22:18 |
11. | 259 | Longnecker, Ted | 18.4 mph | 3:22:23 | |
12. | 271 | Wilson, Mason | IC Scramblers | 18.4 mph | 3:22:30 |
13. | 280 | Adams, Kris | 18.1 mph | 3:24:55 | |
14. | 269 | Bredesky, Kyle | 515 | 17.9 mph | 3:27:11 |
15. | 195 | Huisenga, Joel | 17.7 mph | 3:30:00 | |
16. | 223 | Swartzendruber, Daniel | Northbound Outfitters | 17.2 mph | 3:36:39 |
17. | 257 | Gilbert, Zach | 17.1 mph | 3:37:23 | |
18. | 247 | Ullmann, Tim | 17.1 mph | 3:37:26 | |
19. | 299 | Missing, Contact us if you had this number | 17.1 mph | 3:37:28 | |
20. | 227 | Peterson, Lance | 17.1 mph | 3:37:37 | |
21. | 228 | Dahlen, Nathan | 17.0 mph | 3:38:26 | |
22. | 297 | Dayton, Ryan | Prairie Burners | 17.0 mph | 3:38:37 |
23. | 229 | Rodrรยญguez, Alejandro | Team Presto | 16.4 mph | 3:46:00 |
24. | 101 | Reed, Charles | Reset Ankeny | 16.4 mph | 3:46:03 |
25. | 236 | Stahl, Tim | Prairie burners | 16.2 mph | 3:49:57 |
26. | 267 | Zangerle, David | 16.1 mph | 3:50:28 | |
27. | 248 | Windenberger, Aurelien | Ideal Energy | 16.1 mph | 3:51:15 |
28. | 278 | Acevedo, Manuel | Ames Velo | 16.1 mph | 3:51:18 |
29. | 260 | Lane, Bill | Team Waldo | 16.1 mph | 3:51:25 |
30. | 246 | Reese, Bruce | Midstate | 15.9 mph | 3:53:19 |
31. | 254 | Furlong, Chad | 15.7 mph | 3:56:57 | |
32. | 270 | Wilson, Caleb | IC Scramblers | 15.4 mph | 4:01:10 |
33. | 300 | Titus, Greg | 15.4 mph | 4:01:15 | |
34. | 263 | Morford, Jared | BIke Iowa Race Team | 15.3 mph | 4:02:42 |
35. | 264 | Grelk, Dennis | Bike Iowa | 15.3 mph | 4:03:10 |
36. | 268 | Rivas, Jose | Team presto | 15.0 mph | 4:08:15 |
37. | 251 | Flores, Daniel | Team Presto | 15.0 mph | 4:08:15 |
38. | 261 | O’Brien, Sean | 14.7 mph | 4:12:55 | |
39. | 237 | Dillon, Wyatt | Prairie Burners | 14.3 mph | 4:20:23 |
40. | 256 | Sheffield, Todd | 14.1 mph | 4:22:58 | |
41. | 173 | Bartusek, Ryan | BIKEIOWA RACING TEAM | 14.1 mph | 4:23:30 |
42. | 238 | Price, Russell | Gray Ghost Gravel | 13.8 mph | 4:29:22 |
43. | 136 | Marley, John | 13.7 mph | 4:30:31 | |
44. | 252 | Contreras, Erick | Team Presto | 13.6 mph | 4:33:43 |
45. | 273 | Marquez, Jose | Team Presto | 13.5 mph | 4:34:32 |
46. | 152 | Robinson, Donnie | Team Zoot | 13.3 mph | 4:39:23 |
47. | 235 | Jenner, Terry | Summit velo racing | 12.6 mph | 4:54:56 |
48. | 253 | Johnson, Jason | 12.2 mph | 5:03:34 | |
49. | 250 | Coady, Jim | 12.2 mph | 5:04:47 | |
50. | 255 | Rodriguez, Jerry | 11.9 mph | 5:12:48 | |
51. | 262 | Aburto, Randy | Presto | 11.9 mph | 5:12:55 |
52. | 298 | Vanderbilt, Tom | 11.4 mph | 5:25:24 | |
53. | 277 | Garcia, Anastasio | Team presto | 11.0 mph | 5:36:45 |
2022 Photo Gallery
More photos in the shared album.























