

All of the rides on the Iowa Gravel Series are friendly to new and experienced riders; and Silver City is the perfect opener for the season. Not too hilly, not too flat, a few surprises, and an amazing community that loves cyclists and welcomes them everyday on the Wabash Trace.
We think Silver City is pretty special and we know you’re going to love the roads. So, come ride with us and start the season off with a great day in the saddle.

Silver City Century
May 23th, 2026
| EVENT | 50 km | 100 km |
|---|---|---|
| Start time | 8:00AM | 7:30AM |
| Start location | Downtown Silver City | Downtown Silver City |
| Distance | 50 km / 31 mi | 100 km / 62 mi |
| Climbing elevation | About 1600 ft | About 3600 ft |
| Meal Option | Silver Spokes | American Legion |
| Podium | No, ride only | Yes |
Sponsors

What people are saying
Event Details
May 16th – Packet pickup available from 6:00 to 8:00PM
May 17th
6:00AM – Race team setup
6:30AM – Check-in opens for packet pickup at the gazebo in the park.
7:30AM – 100km Group start. If you want to race, you’ll need to be in the group start.
8:00AM – 50km group start. This distance has no podium; it’s only a ride. But, if you want to start with the group, this when it will leave.
8:00AM – First aid station opens
9:00AM – Second aid station opens
11:00AM – First aid station closes
11:00AM – Second aid station closes
1:00PM – Podium announcement. Winners will also be announced on Social Media.
2:00PM – SAG vehicle ends sweep of routes. Once the SAG vehicle passed you, you’re on your own for the race. Directional signs will be pulled from course and you’ll need to navigate on your own.
Week of May 19th – Start looking for links to results and photos in your inbox!
2025 Routes
Here are the links to the latest routes. We do mark the routes on both the 100km and 50km, but sometimes shenanigans happen, so please refer to the route in case a sign gets moved, stolen, or adjusted.
2025 Results
| Pl. | Bib | Name | Race | Gender | Age | ChipTime | GunTime |
|---|---|---|---|---|---|---|---|
| 1. | 438 | Bowery, Nancy | 100KM | f | 58 | 5:04:33 | 5:04:41 |
| 2. | 443 | Trettin, Claire | 100KM | f | 33 | 5:13:35 | 5:13:49 |
| 3. | 415 | Thacker, Jenny | 100KM | f | 50 | 5:31:31 | 5:31:41 |
| 1. | 170 | Wait, Jonathan | 100KM | m | 40 | 3:15:06 | 3:15:09 |
| 2. | 436 | Jensen, Christopher | 100KM | m | 43 | 3:19:17 | 3:19:23 |
| 3. | 418 | Hopwood, Brady | 100KM | m | 31 | 3:29:58 | 3:30:02 |
| 4. | 440 | Jackson, Camden | 100KM | m | 25 | 3:36:35 | 3:36:38 |
| 5. | 174 | Hansen, Thomas | 100KM | m | 21 | 3:49:44 | 3:49:49 |
| 6. | 455 | Dougherty, Brett | 100KM | m | 30 | 3:49:43 | 3:49:50 |
| 7. | 173 | McLaren, Jared | 100KM | m | 46 | 3:53:52 | 3:53:56 |
| 8. | 191 | Ralston, Casey | 100KM | m | 47 | 4:01:26 | 4:01:31 |
| 9. | 175 | Eyberg, Todd | 100KM | m | 52 | 4:03:53 | 4:03:58 |
| 10. | 187 | Reed, Walter | 100KM | m | 41 | 4:05:04 | 4:05:15 |
| 11. | 408 | Cook, Dave | 100KM | m | 50 | 4:29:50 | 4:29:59 |
| 12. | 238 | Gramlich, Nicholas | 100KM | m | 34 | 4:41:59 | 4:42:11 |
| 13. | 546 | Medina, Guadalupe | 100KM | m | 26 | 4:42:06 | 4:42:12 |
| 14. | 192 | Hotze, Steve | 100KM | m | 40 | 4:42:38 | 4:42:51 |
| 15. | 195 | Sutej, Dave | 100KM | m | 56 | 4:44:47 | 4:44:53 |
| 16. | 169 | Schettler, Jon | 100KM | m | 42 | 4:45:48 | 4:45:57 |
| 17. | 161 | Binder, Scott | 100KM | m | 63 | 4:51:30 | 4:51:40 |
| 18. | 439 | Prieto, Erik | 100KM | m | 32 | 5:21:09 | 5:21:26 |
| 19. | 182 | Prieto, Israel | 100KM | m | 58 | 5:21:43 | 5:21:58 |
| 20. | 183 | Prieto Palma, Erik | 100KM | m | 54 | 5:27:32 | 5:27:48 |
| 21. | 218 | Gretz, Jake | 100KM | m | 57 | 5:31:46 | 5:31:59 |
| 22. | 441 | Eschweiler, Todd | 100KM | m | 54 | 5:53:24 | 5:53:36 |
| 23. | 224 | Ganske, Lee | 100KM | m | 61 | 6:02:44 | 6:02:58 |
| DNF | 547 | Grabenschroer, Thomas | 100KM | m | 30 | ||
| 1. | 549 | Clark, Jana | 50KM | f | 3:55:53 | 3:56:11 | |
| 2. | 550 | Palser, Steph | 50KM | f | 3:56:16 | 3:56:35 | |
| 1. | 186 | North, Kristi | 50KM | f | 42 | 2:40:50 | 2:40:59 |
| 2. | 451 | Swanson, Sara | 50KM | f | 54 | 2:48:59 | 2:49:07 |
| 3. | 189 | Knop, Kellie | 50KM | f | 49 | 2:51:47 | 2:51:47 |
| 4. | 177 | Regehr, Ruth | 50KM | f | 59 | 3:01:49 | 3:01:57 |
| 5. | 453 | Podwinski, Ashley | 50KM | f | 40 | 3:04:32 | 3:04:46 |
| 6. | 207 | Filips, Mitzi | 50KM | f | 49 | 3:12:31 | 3:12:42 |
| 7. | 172 | Knight Knaub, Maggie | 50KM | f | 36 | 3:16:01 | 3:16:18 |
| 8. | 445 | Ferguson, Jen | 50KM | f | 49 | 4:01:56 | 4:02:12 |
| 1. | 188 | Babcock, Noah | 50KM | m | 16 | 3:12:54 | 3:13:04 |
| 2. | 405 | Wolff-Anderson, Bryce | 50KM | m | 13 | 3:33:50 | 3:33:56 |
| 3. | 334 | Hetz, Alex | 50KM | m | 18 | 3:33:53 | 3:34:00 |
| 1. | 456 | Hansen, Ross | 50KM | m | 41 | 2:07:11 | 2:07:16 |
| 2. | 178 | Freed, Nate | 50KM | m | 35 | 2:17:25 | 2:17:26 |
| 3. | 193 | Turner, Benjamin | 50KM | m | 41 | 2:25:32 | 2:25:33 |
| 4. | 164 | Karolewski, Janusz | 50KM | m | 39 | 2:25:54 | 2:26:00 |
| 5. | 236 | Shannon, Jeff | 50KM | m | 48 | 2:31:33 | 2:31:46 |
| 6. | 211 | Dwyer, Evan | 50KM | m | 45 | 2:31:35 | 2:31:48 |
| 7. | 452 | Scarborough, Alec | 50KM | m | 39 | 2:35:46 | 2:35:55 |
| 8. | 185 | Irwin, Trevor | 50KM | m | 33 | 2:36:36 | 2:36:42 |
| 9. | 220 | Speck, Sean | 50KM | m | 47 | 2:36:40 | 2:36:43 |
| 10. | 548 | Josh, Wilderman | 50KM | m | 47 | 2:38:36 | 2:38:43 |
| 11. | 442 | Reznicek, Todd | 50KM | m | 58 | 2:40:48 | 2:40:53 |
| 12. | 184 | Bangert, Reid | 50KM | m | 36 | 2:45:13 | 2:45:18 |
| 13. | 176 | Regehr, Leon | 50KM | m | 58 | 2:48:59 | 2:49:07 |
| 14. | 454 | Morgan, Scott | 50KM | m | 46 | 2:58:09 | 2:58:21 |
| 15. | 321 | Hahn, Timothy | 50KM | m | 48 | 3:01:13 | 3:01:17 |
| 16. | 256 | Filips, Steven | 50KM | m | 58 | 3:12:31 | 3:12:44 |
| 17. | 190 | Ensrud, Robert | 50KM | m | 56 | 3:13:26 | 3:13:50 |
| 18. | 222 | Meyer, Michael | 50KM | m | 39 | 3:14:46 | 3:15:02 |
| 19. | 171 | Vaughn, Dan | 50KM | m | 41 | 3:14:46 | 3:15:03 |
| 20. | 179 | Babcock, Jason | 50KM | m | 53 | 3:32:48 | 3:32:59 |
| 21. | 406 | Anderson, Robert | 50KM | m | 47 | 3:33:50 | 3:33:57 |
| 22. | 180 | Iossi, Mark | 50KM | m | 63 | 4:08:47 | 4:09:04 |
| 1. | 448 | Parizek, Ricki | 50KM | n | 58 | 4:00:32 | 4:00:48 |
2025 Photo Gallery
All photos are available here: https://photos.app.goo.gl/81uwW7hbkokd6wZH8
