

Kalona is more than just the “quilt capital of Iowa”. It has a deep and long legacy of fantastic roads to travel. Maybe the good folks who put together Jingle GX knew what they were doing when they picked Washington county for much of the course? Maybe it’s the amazing Amish and Mennonite population that keeps these roads beautiful and rustic without the complexity of asphalt? Or, maybe it’s the proximity to Iowa City that raises the general desire for a simple and more community focused environment?
Whatever it is, you need to see it for yourself! Kalona is new to the Iowa Gravel Series in 2024 and we’re excited to have it open the series and give us a bit of a preview of the terrain in Southeastern Iowa and our championship race in Fairfield later in the season. Come for the race, stay for the amazing bakeries!

Kalona Horseshoe
May 9th, 2026
| EVENT | 50K | 100k |
|---|---|---|
| Start time | 8:00 AM | 7:30 AM |
| Start location | Kalona Historical Village 715 D Ave. Kalona, IA 52247 | Kalona Historical Village 715 D Ave. Kalona, IA 52247 |
| Distance | 50km | 100 Km |
| Climbing elevation | 2300 ft | 4500 ft |
| Meal Option | Yes | Yes |
Event Details
May 9th
6:00PM – Packet pickup for the ride opens
May 10th
6:00AM – Check-in and packet pick-up opens
7:15AM – 100km Line-up at starting line for last minute instructions7:30AM – 100km race starts
7:45AM – 50km Line-up at starting line for last minute instructions
8:00AM – 50km ride starts8:00AM – First aid station opens and sweeper starts
9:00AM – Second aid station opens
10:00AM – First aid station closes
Noon – Second aid station closes
2:00PM – Route sweep complete, all racers still on the route are on their own for support.Podium
Following the race, unique podium awards will be given to the top 3 finishers of
the Men’s, Women’s and Junior’s categories of the 100km and 50km races.Week of May 12th – Start looking for links to photos and official race results in your inbox!
2025 Routes
Download the routes to your device or phone from RideWithGPS!
2025 Results
| Pl. | Bib | Name | Race | Gender | Age | Category | GunTime |
|---|---|---|---|---|---|---|---|
| 1 | 208 | Parizek, Ricki | 50KM | a | 57 | Master | 3:35:52 |
| 1 | 338 | Brandsmeier, Lumen | 50KM | f | 10 | Junior | 2:10:26 |
| 2 | 323 | Showalter, Willa | 50KM | f | 10 | Junior | 2:43:49 |
| 3 | 350 | Slaubaugh, Norah | 50KM | f | 10 | Junior | 2:45:36 |
| 4 | 296 | Vigneron, Amelia | 50KM | f | 13 | Junior | 3:39:13 |
| 1 | 399 | Croskey, Olivia | 50KM | f | 38 | Open | 2:03:14 |
| 2 | 409 | Dunham, Trina | 50KM | f | 58 | Master | 2:06:54 |
| 3 | 308 | Moore, Janet | 50KM | f | 43 | Open | 2:08:39 |
| 4 | 209 | Benning, Heather | 50KM | f | 51 | Master | 2:08:39 |
| 5 | 410 | Dunnwald, L | 50KM | f | 57 | Master | 2:12:20 |
| 6 | 229 | Snoop, Angy | 50KM | f | 46 | Master | 2:17:37 |
| 7 | 395 | Poellet, Micah | 50KM | f | 21 | Open | 2:19:24 |
| 8 | 393 | Ripley, Katie | 50KM | f | 19 | Open | 2:19:24 |
| 9 | 157 | Gaffey, Karen | 50KM | f | 60 | Master | 2:23:32 |
| 10 | 377 | Mason, Samantha | 50KM | f | 33 | Open | 2:28:37 |
| 11 | 266 | Rawley, Sue | 50KM | f | 60 | Master | 2:31:37 |
| 12 | 246 | O’Rourke, Megan | 50KM | f | 43 | Open | 2:31:52 |
| 13 | 272 | Uthoff, Jill | 50KM | f | 41 | Open | 2:33:36 |
| 14 | 201 | Powers, Kim | 50KM | f | 60 | Master | 2:33:47 |
| 15 | 325 | Showalter, Sarah | 50KM | f | 40 | Open | 2:48:59 |
| 16 | 403 | Hayward, Erin | 50KM | f | 42 | Open | 2:48:59 |
| 17 | 402 | Annicella, Chris | 50KM | f | 61 | Master | 2:53:40 |
| 18 | 359 | Threlkeld, Megan | 50KM | f | 61 | Master | 2:53:40 |
| 19 | 294 | Wiley, Kate | 50KM | f | 25 | Open | 3:03:39 |
| 20 | 292 | Ferguson, Laura | 50KM | f | 55 | Master | 3:03:40 |
| 21 | 233 | Peterson, Shelly | 50KM | f | 54 | Master | 3:10:09 |
| 22 | 290 | Jay, Ashley | 50KM | f | 37 | Open | 3:25:01 |
| 23 | 369 | Dillon, Karen | 50KM | f | 57 | Master | 3:41:00 |
| 24 | 202 | Ferguson, Jen | 50KM | f | 48 | Master | 3:41:06 |
| 25 | 212 | Swanson, Sara | 50KM | f | 53 | Master | 3:41:07 |
| 26 | 158 | Gassmann, Marget | 50KM | f | 32 | Open | 3:44:59 |
| 27 | 268 | Smith, Nicole | 50KM | f | 43 | Open | 3:49:13 |
| 28 | 260 | Wharton, Stephanie | 50KM | f | 34 | Open | 3:49:13 |
| 29 | 301 | Basye, Susan | 50KM | f | 53 | Master | 4:18:11 |
| 30 | 228 | Willemarck, Jessica | 50KM | f | 47 | Master | 4:56:12 |
| 1 | 337 | Brandsmeier, Axel | 50KM | m | 13 | Junior | 1:44:12 |
| 2 | 349 | Slaubaugh, Evan | 50KM | m | 13 | Junior | 2:10:28 |
| 3 | 279 | Willems, Andrew | 50KM | m | 13 | Junior | 2:12:27 |
| 4 | 136 | Stephens, Max | 50KM | m | 15 | Junior | 2:24:08 |
| 5 | 305 | Beachy, Lucas | 50KM | m | 12 | Junior | 2:27:18 |
| 6 | 374 | Miller, Oliver | 50KM | m | 13 | Junior | 2:37:34 |
| 7 | 316 | Wilson, Paxton | 50KM | m | 12 | Junior | 2:38:08 |
| 8 | 391 | Kullbom, Wyatt | 50KM | m | 9 | Junior | 2:49:43 |
| 9 | 128 | Moganou, Regis | 50KM | m | 16 | Junior | 3:07:46 |
| 10 | 417 | Macklin, Otis | 50KM | m | 13 | Junior | 4:00:34 |
| DSQ | 428 | Riley, Jack | 50KM | m | 11 | Junior | |
| 1 | 160 | Bandy, Erik | 50KM | m | 35 | Open | 1:44:11 |
| 2 | 240 | Wilson, Caleb | 50KM | m | 36 | Open | 1:44:12 |
| 3 | 388 | Stinson, Ren | 50KM | m | 42 | Open | 1:48:40 |
| 4 | 354 | Fairman, Campbell | 50KM | m | 37 | Open | 1:48:57 |
| 5 | 435 | Timperley, Derek | 50KM | m | 41 | Open | 1:50:35 |
| 6 | 348 | Slaubaugh, Shawn | 50KM | m | 42 | Open | 1:52:25 |
| 7 | 210 | Taber, Joseph | 50KM | m | 38 | Open | 1:53:25 |
| 8 | 376 | wyciskall, john | 50KM | m | 52 | Master | 1:53:25 |
| 9 | 300 | Probasco, Mark | 50KM | m | 47 | Master | 1:54:27 |
| 10 | 368 | Hagedorn, Joshua | 50KM | m | 27 | Open | 1:56:33 |
| 11 | 382 | Freed, Nate | 50KM | m | 34 | Open | 1:57:16 |
| 12 | 203 | Wilson, Colton | 50KM | m | 33 | Open | 1:57:32 |
| 13 | 381 | Krogmann, Justin | 50KM | m | 36 | Open | 1:59:15 |
| 14 | 339 | Granquist, Aaron | 50KM | m | 49 | Master | 2:01:13 |
| 15 | 424 | Dunnwald, Dennis | 50KM | m | 60 | Master | 2:02:33 |
| 16 | 394 | Burkett, Jermaine | 50KM | m | 43 | Open | 2:03:22 |
| 17 | 365 | Ahlers, Chris | 50KM | m | 52 | Master | 2:03:23 |
| 18 | 362 | Sargent, Phil | 50KM | m | 58 | Master | 2:03:23 |
| 19 | 262 | DeBoef, Joel | 50KM | m | 41 | Open | 2:03:25 |
| 20 | 385 | Futtner, Patrick | 50KM | m | 36 | Open | 2:03:43 |
| 21 | 232 | Lentfer, Jim | 50KM | m | 66 | Master | 2:06:04 |
| 22 | 309 | Beachy, Landon | 50KM | m | 71 | Master | 2:08:27 |
| 23 | 283 | Reynolds, Tyler | 50KM | m | 30 | Open | 2:09:59 |
| 24 | 114 | Emerson, Jason | 50KM | m | 35 | Open | 2:11:27 |
| 25 | 380 | Hird, Dylan | 50KM | m | 31 | Open | 2:14:25 |
| 26 | 413 | Rankin, Jonny | 50KM | m | 39 | Open | 2:14:31 |
| 27 | 431 | Emick, Kris | 50KM | m | 47 | Master | 2:15:52 |
| 28 | 265 | Goemaat, Joe | 50KM | m | 41 | Open | 2:15:54 |
| 29 | 386 | Hurlbut, David | 50KM | m | 63 | Master | 2:16:38 |
| 30 | 313 | Auchus, Erick | 50KM | m | 31 | Open | 2:17:39 |
| 31 | 378 | Macormic, Dustin | 50KM | m | 37 | Open | 2:18:27 |
| 32 | 312 | Specht, Cory | 50KM | m | 25 | Open | 2:18:35 |
| 33 | 319 | Specht, Kevin | 50KM | m | 25 | Open | 2:18:35 |
| 34 | 295 | Boyle, Tim | 50KM | m | 58 | Master | 2:19:29 |
| 35 | 269 | Angus, Peter | 50KM | m | 41 | Open | 2:20:59 |
| 36 | 281 | Bower, Cory | 50KM | m | 51 | Master | 2:21:15 |
| 37 | 310 | Warwick, Nate | 50KM | m | 47 | Master | 2:23:37 |
| 38 | 286 | Madden, Greg | 50KM | m | 51 | Master | 2:23:42 |
| 39 | 264 | Bauer, Brian | 50KM | m | 49 | Master | 2:23:43 |
| 40 | 317 | Wilson, Nicholas | 50KM | m | 38 | Open | 2:24:47 |
| 41 | 159 | Hird, Joseph | 50KM | m | 56 | Master | 2:24:54 |
| 42 | 336 | Yost, Robinson | 50KM | m | 57 | Master | 2:25:13 |
| 43 | 230 | Beer, Connor | 50KM | m | 30 | Open | 2:25:28 |
| 44 | 398 | Prochaska, Christian | 50KM | m | 50 | Master | 2:27:45 |
| 45 | 331 | Laughead, Tom | 50KM | m | 65 | Master | 2:28:27 |
| 46 | 335 | Pettit, Joseph | 50KM | m | 32 | Open | 2:28:30 |
| 47 | 109 | Whiteman, Will | 50KM | m | 32 | Open | 2:31:01 |
| 48 | 360 | O’Meara, Brad | 50KM | m | 63 | Master | 2:31:08 |
| 49 | 432 | Delaney, Mike | 50KM | m | 55 | Master | 2:31:14 |
| 50 | 299 | Boyle, Mike | 50KM | m | 60 | Master | 2:31:43 |
| 51 | 288 | Robey, Clifford | 50KM | m | 53 | Master | 2:32:02 |
| 52 | 340 | Spath, Isaiah | 50KM | m | 35 | Open | 2:33:34 |
| 53 | 280 | Brandt, Brian | 50KM | m | 51 | Master | 2:33:54 |
| 54 | 261 | Quickstad, Jim | 50KM | m | 65 | Master | 2:34:07 |
| 55 | 363 | Rasmussen, Derick | 50KM | m | 31 | Open | 2:36:42 |
| 56 | 311 | Hanson, Isaac | 50KM | m | 32 | Open | 2:38:56 |
| 57 | 231 | Lucia, John | 50KM | m | 63 | Master | 2:45:44 |
| 58 | 322 | Rodrigues, Daniel | 50KM | m | 41 | Open | 2:51:46 |
| 59 | 396 | Graham, Andrew | 50KM | m | 42 | Open | 2:51:46 |
| 60 | 270 | Blosser, Jeff | 50KM | m | 57 | Master | 2:53:42 |
| 61 | 289 | Montover, Paul | 50KM | m | 57 | Master | 2:55:18 |
| 62 | 344 | loening, matthias | 50KM | m | 51 | Master | 2:57:28 |
| 63 | 234 | Peterson, Bill | 50KM | m | 55 | Master | 2:59:30 |
| 64 | 416 | Peterson, Tyler | 50KM | m | 36 | Open | 2:59:39 |
| 65 | 414 | Kuster, Matt | 50KM | m | 35 | Open | 3:01:14 |
| 66 | 293 | Ellsworth, Tim | 50KM | m | 64 | Master | 3:03:18 |
| 67 | 291 | Alexander, Andi | 50KM | m | 67 | Master | 3:03:39 |
| 68 | 400 | Rensberger, James | 50KM | m | 64 | Master | 3:03:44 |
| 69 | 367 | Eldred, Curtis | 50KM | m | 53 | Master | 3:07:46 |
| 70 | 420 | Montover, Nate | 50KM | m | 52 | Master | 3:24:58 |
| 71 | 419 | Hunter, Todd | 50KM | m | 54 | Master | 3:24:59 |
| 72 | 271 | Simmons, Brian | 50KM | m | 65 | Master | 3:34:44 |
| 73 | 298 | Vigneron, Patrick | 50KM | m | 43 | Open | 3:39:14 |
| 74 | 352 | Dillon, Jason | 50KM | m | 51 | Master | 3:41:01 |
| 75 | 302 | Basye, Ryan | 50KM | m | 56 | Master | 4:18:20 |
| DSQ | 320 | Henninger, Bill | 50KM | m | 61 | Master | 2:36:01 |
| DSQ | 105 | Brass, Curt | 50KM | m | 51 | Master | 2:36:15 |
| DSQ | 332 | Dankert, Michael | 50KM | m | 57 | Master | 3:00:35 |
| DNF | 249 | Day, Conn | 50KM | m | 65 | Master | |
| 1 | 306 | Curtis, Vanessa | 100KM | f | 46 | Master | 3:54:37 |
| 2 | 375 | Ogden, Beth | 100KM | f | 37 | Open | 4:06:16 |
| 3 | 357 | Felker, Siri | 100KM | f | 26 | Open | 4:11:35 |
| 4 | 329 | Kinney, Denise | 100KM | f | 49 | Master | 5:12:51 |
| 5 | 244 | Hopson, Rosanne | 100KM | f | 65 | Master | 5:17:51 |
| 6 | 214 | Trettin, Claire | 100KM | f | 32 | Open | 5:36:48 |
| 1 | 221 | Wilson, Mason | 100KM | m | 15 | Junior | 3:08:17 |
| 2 | 254 | Shannon, Conrad | 100KM | m | 15 | Junior | 3:20:55 |
| 3 | 356 | Zinabu, Petersen | 100KM | m | 13 | Junior | 4:10:27 |
| 1 | 333 | Lambert, Michael | 100KM | m | 36 | Open | 3:08:15 |
| 2 | 390 | Kullbom, Nate | 100KM | m | 42 | Open | 3:08:23 |
| 3 | 346 | Anderson, Ben | 100KM | m | 42 | Open | 3:12:13 |
| 4 | 223 | Jensen, Christopher | 100KM | m | 42 | Open | 3:13:39 |
| 5 | 304 | Snoop, Kaden | 100KM | m | 24 | Open | 3:20:56 |
| 6 | 219 | Jackson, Camden | 100KM | m | 24 | Open | 3:20:59 |
| 7 | 205 | Zalesky, Christian | 100KM | m | 38 | Open | 3:23:48 |
| 8 | 282 | Sabers, Ethan | 100KM | m | 31 | Open | 3:26:19 |
| 9 | 389 | Hala, Caleb | 100KM | m | 25 | Open | 3:27:59 |
| 10 | 434 | Ralston, Casey | 100KM | m | 46 | Master | 3:31:06 |
| 11 | 315 | Bui, Charlie | 100KM | m | 35 | Open | 3:31:07 |
| 12 | 370 | Barnes, Jeff | 100KM | m | 59 | Master | 3:31:10 |
| 13 | 411 | Orcutt, Logan | 100KM | m | 36 | Open | 3:31:11 |
| 14 | 422 | Ledger, Alex | 100KM | m | 29 | Open | 3:31:18 |
| 15 | 361 | Goetzelman, Steve | 100KM | m | 59 | Master | 3:34:14 |
| 16 | 387 | Butler, Noah | 100KM | m | 53 | Master | 3:34:57 |
| 17 | 237 | Rupe, Patrick | 100KM | m | 45 | Open | 3:37:38 |
| 18 | 345 | Chambliss, Dustin | 100KM | m | 38 | Open | 3:38:31 |
| 19 | 276 | Allsup, Brian | 100KM | m | 28 | Open | 3:38:36 |
| 20 | 425 | Perrill, Geoff | 100KM | m | 50 | Master | 3:38:50 |
| 21 | 392 | Williston, Zachary | 100KM | m | 23 | Open | 3:41:29 |
| 22 | 227 | Willemarck, Jesse | 100KM | m | 41 | Open | 3:46:29 |
| 23 | 412 | Smith, Tyson | 100KM | m | 50 | Master | 3:47:52 |
| 24 | 379 | gillihant, todd | 100KM | m | 60 | Master | 3:48:06 |
| 25 | 307 | Peterson, Andrew | 100KM | m | 46 | Master | 3:48:21 |
| 26 | 324 | Showalter, Chad | 100KM | m | 40 | Open | 3:53:47 |
| 27 | 397 | Nelson, Jacob | 100KM | m | 36 | Open | 3:54:33 |
| 28 | 215 | Burton, Curtis | 100KM | m | 62 | Master | 3:54:38 |
| 29 | 371 | Foley, Ryan | 100KM | m | 45 | Open | 3:55:10 |
| 30 | 303 | Snoop, Keith | 100KM | m | 46 | Master | 3:58:54 |
| 31 | 426 | MacDonald, Ryan | 100KM | m | 42 | Open | 3:59:07 |
| 32 | 437 | Pachow, Cameron | 100KM | m | 25 | Open | 4:00:58 |
| 33 | 155 | Crandall, Dave | 100KM | m | 64 | Master | 4:01:13 |
| 34 | 407 | Andreas, Aidan | 100KM | m | 25 | Open | 4:02:42 |
| 35 | 358 | Moyer, Joe | 100KM | m | 45 | Open | 4:03:27 |
| 36 | 255 | Shannon, Patrick | 100KM | m | 54 | Master | 4:07:02 |
| 37 | 430 | Windenberger, Aurelien | 100KM | m | 40 | Open | 4:08:28 |
| 38 | 287 | Mixdorf, Jason | 100KM | m | 32 | Open | 4:08:34 |
| 39 | 263 | Landes, Daniel | 100KM | m | 37 | Open | 4:11:23 |
| 40 | 383 | Erskine, David | 100KM | m | 56 | Master | 4:11:24 |
| 41 | 353 | Comer, Brad | 100KM | m | 51 | Master | 4:11:29 |
| 42 | 343 | Sheffield, Mark | 100KM | m | 47 | Master | 4:16:26 |
| 43 | 404 | Hunt, Jeff | 100KM | m | 65 | Master | 4:23:01 |
| 44 | 245 | Lafferty, Aaron | 100KM | m | 33 | Open | 4:27:23 |
| 45 | 347 | Kamerling, Jacob | 100KM | m | 23 | Open | 4:29:26 |
| 46 | 355 | Petersen, Matt | 100KM | m | 48 | Master | 4:31:25 |
| 47 | 342 | Henricksen, Bill | 100KM | m | 55 | Master | 4:33:39 |
| 48 | 204 | Ford, Bill | 100KM | m | 50 | Master | 4:34:03 |
| 49 | 278 | Gramlich, Nicholas | 100KM | m | 33 | Open | 4:37:10 |
| 50 | 216 | Rees, Dick | 100KM | m | 58 | Master | 4:37:14 |
| 51 | 259 | Chen, Phil | 100KM | m | 40 | Open | 4:37:15 |
| 52 | 284 | Walker, Mike | 100KM | m | 54 | Master | 4:47:15 |
| 53 | 429 | Chu, Eugene | 100KM | m | 53 | Master | 4:48:06 |
| 54 | 318 | Self, Rusty | 100KM | m | 49 | Master | 4:48:11 |
| 55 | 251 | Miller, Brady | 100KM | m | 39 | Open | 4:49:15 |
| 56 | 250 | Mayo, Danny | 100KM | m | 39 | Open | 4:49:15 |
| 57 | 235 | Mulnix, Blake | 100KM | m | 27 | Open | 4:50:33 |
| 58 | 351 | Nelson, Matt | 100KM | m | 43 | Open | 4:51:56 |
| 59 | 275 | Rowell, Tyler | 100KM | m | 28 | Open | 4:52:06 |
| 60 | 364 | Laughlin, Robert | 100KM | m | 60 | Master | 4:55:48 |
| 61 | 247 | Dougherty, Brian | 100KM | m | 39 | Open | 4:57:25 |
| 62 | 384 | Nashelsky, Marcus | 100KM | m | 62 | Master | 5:04:21 |
| 63 | 372 | Wolcott, Steve | 100KM | m | 56 | Master | 5:04:21 |
| 64 | 373 | Trepka, Jim | 100KM | m | 56 | Master | 5:04:24 |
| 65 | 226 | Amstutz, Levi | 100KM | m | 25 | Open | 5:06:50 |
| 66 | 423 | Kraber, Jeff | 100KM | m | 56 | Master | 5:06:58 |
| 67 | 241 | Kipp, Brandon | 100KM | m | 50 | Master | 5:07:25 |
| 68 | 326 | Dodge, Steve | 100KM | m | 56 | Master | 5:07:27 |
| 69 | 243 | Hopson, James | 100KM | m | 67 | Master | 5:09:05 |
| 70 | 314 | Jordan, Jon | 100KM | m | 69 | Master | 5:12:51 |
| 71 | 285 | Nicholson, Ramon | 100KM | m | 65 | Master | 5:13:52 |
| 72 | 433 | Dix, Mark | 100KM | m | 71 | Master | 5:17:54 |
| 73 | 242 | Rehnke, Jeff | 100KM | m | 54 | Master | 5:41:15 |
| 74 | 328 | Gumpper, Joe | 100KM | m | 52 | Master | 5:43:57 |
| 75 | 156 | Yoder, Joshua | 100KM | m | 51 | Master | 5:43:57 |
| 76 | 330 | Smith, Brian | 100KM | m | 55 | Master | 5:52:06 |
| 77 | 258 | Britton, Mark | 100KM | m | 46 | Master | 5:52:06 |
| DSQ | 213 | Calkins, Caleb | 100KM | m | 36 | Open | 5:52:33 |
| DNF | 274 | Hayes, John | 100KM | m | 32 | Open |
2024 Photos
We had an amazing day. Below are just a few of the photos from the event. If you’d like to see them all, you can find them in our full album.





















